Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | NANTE |
Model Number : | cd |
Certification : | CE, ISO9001:2000 |
Price : | US $700-1,200/ set |
Payment Terms : | L/C, T/T |
Supply Ability : | 10000 Sets Per Year |
Delivery Time : | 15 DAYS |
CD1 MD1 Electric Wire Rope Hoist for Overhead Crane
Detailed Product Description
A wire rope hoist is a hoist that utilizes wire rope as the lifting
medium. It is often powered electrically or pneumatically. This
lifting device is made up of a rope storage drum, motor(s), gear
box and braking system, and is suspended from a monorail or bridge
beam(s) by means of a trolley. It may also be stationery mounted.
A crane is a machine used for lifting and lowering a load, and
moving it horizontally. A crane's drives may be manual, powered or
a combination of both. Cranes are typically used when there is
insufficient (or intermittent) flow volume such that the use of a
conveyor cannot be justified. They provide more flexibility in
movement than conveyors, and less flexibility in movement than
industrial trucks. Loads handled by cranes are more varied with
respect to their shape and weight than those handled by a conveyor.
Most cranes utilize hoists for vertical movement, although
manipulators can be used if precise positioning of the load is
required.
Many different types of cranes are used for material handling
applications. These include overhead cranes as well as cherry
picker type boom lifts, mobile and self-propelled cranes, straddle
and counterbalanced (cantilevered) cranes. Portable and mobile
floor cranes can be equipped with fixed or telescopic booms as well
as mast rotation when equipped with outriggers. Lifting can be
performed with the boom itself or a winch operated cable lift.
Type | Capacity (t) | Classifi- cation | Lifting Standard(m) | Lifting Speed (m/min) | Traveling speed (m/min) | Rope reeving | Lifting Motor type power(kw) | Travelling Motor type power(kw) (suspended type) | protection class | I-beam Track (mm) | Min Turning Radius | N. W (kg) |
Cd1 Md1 Cd1 Md1 | 0.5 | M3 | 6 | 8 8/0.8 | 20 20/6.7 30 30/10 | 2/1 | ZDY11-4(0.8) ZDS1-0.2/0.8 (0.2/0.8) | ZDY11-4 (0.2) | IP44 IP54 | 88-124 | 1 | 135 |
9 | 1 | 140 | ||||||||||
12 | 1 | 155 | ||||||||||
18 | 1.8 | 175 | ||||||||||
24 | 2.5 | 185 | ||||||||||
30 | 3.2 | 195 | ||||||||||
1 | M3 | 6 | 8 8/0.8 | 20 20/6.7 30 30/10 | 2/1 | ZD22-4(1.5) ZDS1-0.2/1.5 (0.2/1.5) | ZDY11-4 (0.2) | IP44 IP54 | 88-124 | 1 | 180 | |
9 | 1 | 190 | ||||||||||
12 | 1.2 | 205 | ||||||||||
18 | 1.8 | 220 | ||||||||||
24 | 2.5 | 235 | ||||||||||
30 | 3.2 | 255 | ||||||||||
2 | M3 | 6 | 8 8/0.8 | 20 20/6.7 30 30/10 | 2/1 | ZD31-4(3) ZDS1-0.4/3 (0.4/3) | ZDY12-4 (0.4) | IP44 IP54 | 100-152 | 1.2 | 250 | |
9 | 1.2 | 265 | ||||||||||
12 | 1.5 | 300 | ||||||||||
18 | 2 | 320 | ||||||||||
24 | 2.8 | 340 | ||||||||||
30 | 3.5 | 360 | ||||||||||
3 | M3 | 6 | 8 8/0.8 | 20 20/6.7 30 30/10 | 2/1 | ZD32-4(4.5) ZDS1-0.4/4.5 (0.4/4.5) | ZDY12-4 (0.4) | IP44 IP54 | 100-152 | 1.2 | 320 | |
9 | 1.2 | 340 | ||||||||||
12 | 1.5 | 350 | ||||||||||
18 | 2 | 380 | ||||||||||
24 | 2.8 | 410 | ||||||||||
30 | 3.5 | 440 | ||||||||||
(Cd1 YMD1Y) | 5 | M3 | 6 | 8 8/0.8 | 20 20/6.7 30 30/10 | 2/1 | ZD41-4(7.5) ZDS1-0.8/7.5 (0.8/7.5) ZD51-4 (13) | ZDY21-4 (0.8) | IP44 IP54 | 116-180 | 1.5 | 590 |
9 | 1.5 | 630 | ||||||||||
12 | 1.5 | 650 | ||||||||||
18 | 2.5 | 700 | ||||||||||
24 | 3 | 750 | ||||||||||
30 | 4 | 800 | ||||||||||
10 | M3 | 6 | 7 7/0.7 | 20 20/6.7 30 30/10 | 4/2 | ZDS1-1.5/13 | 2xZDY21-4 (0.8) | IP44 IP54 | 142-180 | 1.5 | 820 | |
9 | 1.5 | 875 | ||||||||||
12 | 1.5 | 960 | ||||||||||
18 | 2.5 | 1015 | ||||||||||
24 | 3 | 1090 | ||||||||||
30 | 4 | 1125 | ||||||||||
16 | M3 | 6 | 3.5 3.5/0.35 | 20 20/6.7 30 30/10 | 4/1 | ZD51-1.5 13 ZDS13/1.5 13/1.5 | 2xZDY21-4 (2x0.8) | IP44 IP54 | 150-178 | 3 | 700 | |
9 | 3.5 | 750 | ||||||||||
12 | 3.8 | 850 | ||||||||||
15 | 4 | 850 | ||||||||||
20 | M3 | 6 | 3.5 3.5/0.35 | 20 20/6.7 30 30/10 | 4/1 | ZD51-1.5 13 ZDS13/1.5 13/1.5 | 2xZDY21-4 (2x0.8) | IP44 IP54 | 158-178 | 3 | 720 | |
9 | 3.5 | 770 | ||||||||||
12 | 3.8 | 870 | ||||||||||
15 | 4 | 880 |
![]() |